Specification List CTLS Advanced model 2008
|
Order
Number
|
Weight
[kg]
|
||
| CTLS Advanced LSA | 70035 | +331.0 * | |
| OPTIONS ENGINE | |||
| Power Package 100 hp | 70100 | +2.0 | Included |
| Thermostat Package (only 912 ULS) | 70120 | +3.8 | Included |
| Slipper Clutch | 70122 | +1.7 | Included |
| ACCESSORIES | |||
| Comfort Package incl. Nightflight Package | 70230 | +13.5 | optional |
| De- selectable: deflectable sun visors | 70231 | -0.7 | optional |
| Complete System for Glider and Banner Towing | 70240 | +5.8 | optional |
| Landing Light in LED technology (only with Comfort Package) | 70251 | +0.5 | optional |
| Tundra Wheels (only with Comfort Package) | 70265 | +6.5 | optional |
| Photowindow | 70270 | +0.7 | optional |
| 3 Blade Variable Pitch Propeller Neuform | 70280 | +5.9 | optional |
| 3 Blade Variable Pitch Propeller Kaspar | 70285 | +5.5 | optional |
| Interior leather “Pegaso” brown including improved upholstery(only together with Comfort Package and Sport Seat) | 70290 | +2.5 | optional |
| Interior leather “Noir” black including improved upholstery(only together with Comfort Package and Sport Seat) | 70295 | +2.5 | optional |
| AVIONICS | |||
| Garmin SL 40 Com, GTX 327 Mode C and GPS 496 XM | 70400 | +6.6 | Included |
| Upgrade Garmin 330 Mode S Transponder | 70450 | +0.5 | optional |
| GPS Garmin 296 instead of 496 for Asia / Pacific | 70406 | -0.3 | optional |
| Upgrade Garmin SL-30 Nav/Com with Dynon HS-34 | 70410 | +1.2 | optional |
| No Headsets | 70490 | -1.2 | optional |
| AUTOPILOT– non certified – | |||
| CT Pilot 1 Axis | 70500 | +2.2 | optional |
| CT Pilot 2 Axis | 70510 | +3.4 | optional |
| CT Pilot 2 Axis + vertical speed | 70520 | +3.4 | optional |
| DISPLAY UNITS (select 1 of 3) | |||
| Display in km/h, °C, Altitude ft /mb and Vertical speed ft/min | 70600 | 0.0 | optional |
| Display in kts, °C, Altitude ft /mb and Vertical speed ft/min | 70610 | 0.0 | optional |
| Display in kts, °F, Altitude inch /hg and Vertical speed ft/min | 70620 | 0.0 | optional |
| DESIGN SELECTION AND MARKINGS | |||
| Four color decals “Wave 1” | 70940 | 0.0 | optional |
| Four color decals “Wave 2” | 70941 | 0.0 | optional |
| Four color decals “Wave 3” | 70942 | 0.0 | optional |
| Four color decals “Wave 4” | 70943 | 0.0 | optional |
| Four color decals “Wave 5” | 70944 | 0.0 | optional |
| Four color decals “Storm 1” | 70950 | 0.0 | optional |
| Four color decals “Storm 2” | 70951 | 0.0 | optional |
| Four color decals “Storm 3” | 70952 | 0.0 | optional |
| Four color decals “Storm 4” | 70953 | 0.0 | optional |
| Four color decals “Storm 5” | 70954 | 0.0 | optional |
| Three color decals “Classic 1” | 70960 | 0.0 | optional |
| Three color decals “Classic 2” | 70961 | 0.0 | optional |
| Registration markings | 70990 | +0.3 | optiona |
